9 Hills, 20 points for first place per hill, 1 point for 20th.
A maximum of 180 points.
Join the Tri Surrey Strava club and start collecting points.
Queen of the Mountains | |
Naomi Malkin | 100 |
Helen Peters | 94 |
Emma Bartolo | 70 |
Leanne Watson-Charles | 55 |
Claire Attwood | 52 |
kim wilson | 20 |
Jenny Millett | 19 |
Amanda King | 16 |
Jenny Hall | 16 |
Susie M | 15 |
King of the Mountains | |
Richard Bartlett | 175 |
Aymsley Edwards | 104 |
Peter Starnes | 88 |
Gary Cann | 86 |
Dean Hancock | 79 |
Rob Moore | 76 |
John Collins | 74 |
Adam Wade | 70 |
James Strong | 67 |
gordon griffin | 65 |
Tony Evans | 61 |
Brad Lintern | 59 |
Guy Hainsworth | 59 |
Paul Weeks | 56 |
Alex Nye | 55 |
Phil Hall | 48 |
Ian Burks | 43 |
Simon Parrington | 42 |
Russell Harmsworth | 42 |
Nick Barratt | 41 |
Chops Potter | 40 |
mark jetten | 38 |
Greg Williams | 35 |
Darren Perkin | 35 |
Matt Brown | 34 |
Paul Lenaghan | 27 |
Darren Ballinger | 26 |
Matt Hutchings | 26 |
Tim Mabbutt | 25 |
Lee ONeill | 21 |
andy cowen | 17 |
Gavin Lawrence | 13 |
Joe Hayward | 12 |
Jonathan Wileman | 10 |
Robert Gee | 9 |
Nescau Br | 9 |
Brian Coventry | 7 |
David Claxton | 7 |
brad drees | 6 |
Matthew Stone | 5 |
Steve Bzz | 5 |
Steve Clancey | 1 |
Full Breakdown of Times
Box Hill
Leith Hill
Leith Hill – Coldharbour Lane
White Down Hill
Wray Lane
Church Hill Mercers Local
White Lane
Beddlestead Lane
Ditchling Beacon