- 10 Hills, 20 points for first place per hill, 1 point for 20th.
- A maximum of 200 points.
- Here are the official Strava segments
- Join the Tri Surrey Strava club and start collecting points. https://www.strava.com/clubs/tri-surrey
King of the Mountains | ||
Alessio Gessa | 40 | |
Adrian Cobbin | 35 | |
Douglas Gilmore | 31 | |
Graham Page | 29 | |
Gavin Smith | 26 | |
John Diamond | 20 | |
Dave Root | 20 | |
Dan Kirk | 19 | |
Gavin Fox | 18 | |
andy cowen | 17 | |
Chris Mayhew | 16 | |
Simon Parrington | 14 | |
Ewan McKay | 13 | |
Rob Moore | 11 | |
Gary Cann | 9 | |
Matt Brown | 8 | |
Rob Darby | 7 | |
Ian Burks | 5 | |
Jaco Weyers | 4 | |
Brad Lintern | 3 | |
Peter Adams | 2 |
Queen of the Mountains | |
Jacqueline Sara-aho | 40 |
Luciana Blanchard | 19 |
Thalia Hessey | 20 |