- 10 Hills, 20 points for first place per hill, 1 point for 20th.
- A maximum of 200 points.
- Here are the official Strava segments
- Join the Tri Surrey Strava club and start collecting points. https://www.strava.com/clubs/tri-surrey
King of the Mountains | ||
Gavin Fox | 180 | |
Rob Moore | 108 | |
Fergal Dolan | 107 | |
Mark Owens | 95 | |
Peter Adams | 92 | |
Robert Ganpatsingh | 89 | |
Simon Parrington | 86 | |
andy cowen | 77 | |
Joe Hayward | 72 | |
Aymsley Edwards | 57 | |
Rob Darby | 57 | |
Phil Hall | 53 | |
Scott Bullen | 51 | |
Tony Evans | 51 | |
Julian Gibson | 46 | |
Darren Ballinger | 44 | |
Gavin Smith | 41 | |
Andrew Tout | 38 | |
Alessandro Servini | 36 | |
Jem Blok | 35 | |
John Collins | 35 | |
james mayhew | 34 | |
Gary Cann | 32 | |
Matthew Stone | 31 | |
Paul Mwanza | 31 | |
John Diamond | 28 | |
Nicholas Sen | 28 | |
Kris B | 26 | |
Matt Brown | 21 | |
Ian Burks | 19 | |
Nick Barratt | 19 | |
Mark Skidmore | 18 | |
Simon Robinson | 18 | |
Steve Bzz | 18 | |
Jaco Weyers | 16 | |
Lee ONeill | 16 | |
Paras Jethwa | 16 | |
Paul Lenaghan | 16 | |
Adrian Cobbin | 14 | |
Dave Root | 14 | |
Jonathan Wilden | 14 | |
Douglas Gilmore | 13 | |
Matthew Pont | 12 | |
Darren Perkin | 11 | |
John Amans | 11 | |
Phill Trzcinski | 10 | |
Matt Davies | 9 | |
Nescau Br | 9 | |
Graham Page | 8 | |
Robin Evans | 8 | |
Alex Nye | 7 | |
Brad Lintern | 7 | |
Phill Turner | 5 | |
Giles Mortimer | 5 | |
Tim Mabbutt | 5 | |
Owen Knight | 4 | |
Darren Kent | 3 | |
Mark Jetten | 3 | |
Ed Wallace | 1 | |
Kieran Dale | 1 |
Queen of the Mountains | |
Jolene Wills | 136 |
Thalia Hessey | 128 |
Olivia Furner | 100 |
Stacey Angliss | 74 |
Sally Phillips | 64 |
Sara Deakin | 64 |
Claire Attwood | 63 |
Sue Diamond | 58 |
Jenny Millett | 55 |
Amy – C and N Cycles | 53 |
Sophie Starnes | 36 |
Carol Merritt | 32 |
Lucinda Bayliss | 31 |
Helen Peters | 30 |
Carmen Francesch | 28 |
Jayne Brewer | 26 |
Judy Ross-Pel | 26 |
Jacqueline Sara-aho | 20 |
Harriet Christelow | 16 |
Pollyanna Puddephat | 12 |
Lucy Kerrison | 10 |
Alice Corfield | 3 |