- 10 Hills, 20 points for first place per hill, 1 point for 20th.
- A maximum of 200 points.
- Here are the official Strava segments
- Join the Tri Surrey Strava club and start collecting points. https://www.strava.com/clubs/tri-surrey
King of the Mountains | |
John Collins | 194 |
Nick Barratt | 183 |
Chris Stanton | 159 |
Gavin Fox | 130 |
Adam Wade | 128 |
Peter Starnes | 126 |
Matthew Pont | 100 |
Mark Jetten | 82 |
Matt Talboys | 66 |
Darren Ballinger | 64 |
Peter Adams | 49 |
Rob Moore | 47 |
Andy Dalman | 46 |
Simon Robinson | 43 |
Tim Cole | 42 |
Russell Harmsworth | 37 |
Gary Cann | 36 |
Matthew Stone | 34 |
Ian Watson | 33 |
Richard Bartlett | 30 |
Dean Hancock | 30 |
andy cowen | 26 |
Scott Bullen | 25 |
Joe Hayward | 18 |
Guy Hainsworth | 18 |
Phil Hall | 17 |
Aymsley Edwards | 17 |
Ian Hill | 15 |
Paul Lenaghan | 14 |
gordon griffin | 14 |
John Diamond | 11 |
Adrian Cobbin | 11 |
Richard Fletcher | 10 |
Mark Ross | 10 |
Ian Wilson | 10 |
Vingaudas Raulinaitis | 9 |
Ed Wallace | 8 |
Lee ONeill | 8 |
Julian Gibson | 6 |
Mark Bayliss | 6 |
Matt Brown | 6 |
hadley lyas | 5 |
Thomas Upfold | 5 |
Jonathan Wilden | 4 |
Chops Potter | 3 |
Brad Lintern | 3 |
Paul Mwanza | 2 |
John Amans | 2 |
Rob Yates | 2 |
Gavin Lawrence | 1 |
Jaco Weyers | 1 |
Queen of the Mountains | |
Jolene Bull | 174 |
Sophie Hodge | 154 |
Sue Diamond | 126 |
Jacqueline Sara-aho | 110 |
Stacey Angliss | 102 |
Anna Fox | 102 |
Claire Attwood | 80 |
Jenny Millett | 77 |
Emma Bartolo | 66 |
Sally Phillips | 52 |
Leanne Watson-Charles | 49 |
Helen Peters | 43 |
Amanda King | 39 |
Jayne Brewer | 29 |
Lucinda Bayliss | 16 |
Steph Upton | 13 |
Judy Ross-Pel | 10 |
Box Hill
Name | Time | Points |
---|---|---|
John Collins | 05:58 | 20 |
Nick Barratt | 06:10 | 19 |
Adam Wade | 06:16 | 18 |
Gavin Fox | 06:23 | 17 |
Chris Stanton | 06:24 | 16 |
Scott Bullen | 06:39 | 14 |
Peter Starnes | 06:43 | 13 |
Mark Jetten | 06:45 | 12 |
Rob Moore | 06:53 | 11 |
Mark Ross | 06:55 | 10 |
Dean Hancock – The Balddwarf- | 07:01 | 9 |
Simon Robinson | 07:02 | 8 |
Gary Cann | 07:07 | 7 |
Darren Ballinger | 07:09 | 6 |
Matt Talboys | 07:11 | 5 |
Peter Adams | 07:11 | 4 |
Thomas Upfold | 07:13 | 3 |
Tim Cole | 07:15 | 2 |
Matthew Stone | 07:19 | 1 |
Ronnie Murray | 07:22 | 0 |
Ian Hill | 07:22 | 0 |
Ian Burks | 07:28 | 0 |
Tim Mabbutt | 07:28 | 0 |
Vingaudas Raulinaitis | 07:30 | 0 |
Julian Gibson | 07:31 | 0 |
James Strong | 07:31 | 0 |
Ian Watson | 07:35 | 0 |
Paul Mwanza | 07:35 | 0 |
andrew clark | 07:35 | 0 |
Adrian Cobbin | 07:38 | 0 |
Robert Gee | 07:38 | 0 |
Darren Perkin | 07:42 | 0 |
Matthew Pont | 07:42 | 0 |
Andy Dalman | 07:50 | 0 |
Guy Hainsworth | 07:52 | 0 |
Joe Hayward | 07:52 | 0 |
Brad Lintern | 07:54 | 0 |
Phil Hall | 07:58 | 0 |
Steve Bzz | 07:59 | 0 |
Ian Wilson | 07:59 | 0 |
Paras Jethwa | 08:02 | 0 |
Turner – | 08:02 | 0 |
Miguel Ângelo Vieira | 08:11 | 0 |
Greg Williams | 08:15 | 0 |
John Diamond | 08:21 | 0 |
hadley lyas | 08:41 | 0 |
Charlie Pusey | 08:47 | 0 |
Mark Bayliss | 08:54 | 0 |
andy cowen | 09:02 | 0 |
Gavin Smith | 09:05 | 0 |
John Brunswick | 09:06 | 0 |
Richard Fletcher | 09:17 | 0 |
Ryan Georgiades | 09:20 | 0 |
Chops Potter | 09:29 | 0 |
Rob Yates | 09:41 | 0 |
gordon griffin | 09:46 | 0 |
Mike Jackson | 09:57 | 0 |
Russell Harmsworth | 10:05 | 0 |
Steve Clancey | 10:09 | 0 |
Ken Kennison | 10:29 | 0 |
Colin Jackson | 10:31 | 0 |
Darren Kent | 10:34 | 0 |
Tony Evans | 10:43 | 0 |
John Amans | 10:45 | 0 |
Matt Brown | 10:48 | 0 |
Alex Nye | 11:08 | 0 |
Nescau Br | 12:09 | 0 |
Jaco Weyers | 12:21 | 0 |
Pablo Roa | 15:56 | 0 |
Leith Hill
Name | Time | Points |
---|---|---|
Richard Bartlett | 06:25 | 20 |
Adam Wade | 06:41 | 19 |
John Collins | 06:41 | 18 |
Nick Barratt | 06:50 | 17 |
Peter Starnes | 07:22 | 15 |
Gavin Fox | 07:30 | 14 |
Chris Stanton | 07:47 | 13 |
Matt Talboys | 08:09 | 12 |
Ian Watson | 08:12 | 11 |
Mark Jetten | 08:13 | 10 |
Darren Ballinger | 08:24 | 9 |
Dean Hancock – The Balddwarf- | 08:25 | 8 |
Peter Adams | 08:42 | 7 |
Tim Cole | 08:45 | 6 |
Matthew Pont | 08:46 | 5 |
Ian Hill | 08:47 | 4 |
Brad Lintern | 09:03 | 3 |
Adrian Cobbin | 09:15 | 2 |
Simon Robinson | 09:17 | 1 |
Joe Hayward | 09:26 | 0 |
Andy Dalman | 09:30 | 0 |
gordon griffin | 09:30 | 0 |
Steve Bzz | 09:47 | 0 |
Ian Burks | 09:47 | 0 |
Matt Brown | 09:58 | 0 |
Gavin Smith | 10:47 | 0 |
Charlie Pusey | 11:27 | 0 |
Steve Clancey | 11:38 | 0 |
John Brunswick | 11:45 | 0 |
Nescau Br | 11:52 | 0 |
Paras Jethwa | 12:03 | 0 |
Matt O’Neill | 14:52 | 0 |
John Amans | 16:11 | 0 |
Leith Hill – Coldharbour Lane
Name | Time | Points |
---|---|---|
Adam Wade | 08:27 | 20 |
John Collins | 08:51 | 19 |
Nick Barratt | 08:57 | 18 |
Chris Stanton | 09:06 | 17 |
Peter Starnes | 09:34 | 15 |
Matthew Stone | 09:39 | 14 |
Gary Cann | 09:41 | 13 |
Rob Moore | 09:42 | 12 |
Mark Jetten | 09:42 | 11 |
Richard Bartlett | 09:48 | 10 |
Matt Talboys | 09:51 | 9 |
Gavin Fox | 10:03 | 8 |
Peter Adams | 10:08 | 7 |
Simon Robinson | 10:08 | 6 |
Darren Ballinger | 10:10 | 5 |
Ian Watson | 10:13 | 4 |
Matthew Pont | 10:14 | 3 |
Thomas Upfold | 10:26 | 2 |
Ian Hill | 10:31 | 1 |
Paul Mwanza | 10:39 | 0 |
Miguel Ângelo Vieira | 10:41 | 0 |
Adrian Cobbin | 11:04 | 0 |
andy cowen | 11:20 | 0 |
gordon griffin | 11:23 | 0 |
andrew clark | 11:25 | 0 |
John Diamond | 11:39 | 0 |
Tim Cole | 11:42 | 0 |
Robert Gee | 11:51 | 0 |
Steve Bzz | 12:02 | 0 |
James Strong | 12:03 | 0 |
Brad Lintern | 12:26 | 0 |
Turner – | 12:33 | 0 |
Nescau Br | 13:08 | 0 |
Alex Nye | 13:35 | 0 |
Mark Ross | 17:28 | 0 |
Steve Clancey | 19:29 | 0 |
White Down Hill
Name | Time | Points |
---|---|---|
John Collins | 06:18 | 20 |
Adam Wade | 06:26 | 19 |
Chris Stanton | 06:33 | 18 |
Nick Barratt | 07:02 | 17 |
Mark Jetten | 07:09 | 16 |
Matthew Stone | 07:14 | 15 |
Peter Starnes | 07:17 | 14 |
Matthew Pont | 07:20 | 13 |
Gary Cann | 07:21 | 12 |
Gavin Fox | 07:26 | 11 |
Peter Adams | 07:42 | 9 |
Ian Hill | 07:46 | 8 |
Ian Watson | 07:47 | 7 |
Matt Talboys | 07:53 | 6 |
Darren Ballinger | 08:01 | 5 |
Adrian Cobbin | 08:11 | 4 |
gordon griffin | 08:27 | 3 |
Paul Mwanza | 08:30 | 2 |
Simon Robinson | 08:31 | 1 |
Dean Hancock – The Balddwarf- | 08:33 | 0 |
andrew clark | 08:36 | 0 |
Joe Hayward | 08:37 | 0 |
Andy Dalman | 08:41 | 0 |
andy cowen | 08:50 | 0 |
Robert Gee | 09:19 | 0 |
Tim Mabbutt | 09:22 | 0 |
Mark Skidmore | 10:01 | 0 |
Paras Jethwa | 10:30 | 0 |
John Diamond | 10:54 | 0 |
Steve Bzz | 11:00 | 0 |
Nescau Br | 11:01 | 0 |
Alex Nye | 12:16 | 0 |
Turner – | 14:53 | 0 |
Vingaudas Raulinaitis | 23:44 | 0 |
WrayLaneClimb
Name | Time | Points |
---|---|---|
John Collins | 03:43 | 20 |
Nick Barratt | 03:48 | 19 |
Chris Stanton | 03:50 | 18 |
Gavin Fox | 04:09 | 16 |
Adam Wade | 04:09 | 15 |
Tim Cole | 04:15 | 14 |
Matthew Pont | 04:20 | 13 |
Simon Robinson | 04:27 | 12 |
Peter Starnes | 04:30 | 11 |
andy cowen | 04:37 | 10 |
Peter Adams | 04:38 | 9 |
Dean Hancock – The Balddwarf- | 04:40 | 8 |
Rob Moore | 04:42 | 7 |
Mark Jetten | 04:49 | 6 |
Guy Hainsworth | 04:53 | 5 |
Darren Ballinger | 04:53 | 4 |
Gary Cann | 04:56 | 3 |
Joe Hayward | 05:09 | 2 |
Gavin Lawrence | 05:10 | 1 |
andrew clark | 05:21 | 0 |
Giles Mortimer | 05:23 | 0 |
Tim Mabbutt | 05:25 | 0 |
Lee ONeill | 05:30 | 0 |
Matt Brown | 05:31 | 0 |
Steve Bzz | 05:33 | 0 |
John Brunswick | 05:36 | 0 |
John Diamond | 05:47 | 0 |
Phill Trzcinski | 05:49 | 0 |
Adrian Cobbin | 05:49 | 0 |
gordon griffin | 06:02 | 0 |
Ian Wilson | 06:02 | 0 |
Brad Lintern | 06:16 | 0 |
Ronnie Murray | 06:31 | 0 |
Mark Skidmore | 06:45 | 0 |
Turner – | 06:59 | 0 |
Matt O’Neill | 08:09 | 0 |
Nescau Br | 10:30 | 0 |
TriSurrey KOM - Church Hill
Name | Time | Points |
---|---|---|
Chris Stanton | 02:32 | 20 |
John Collins | 02:45 | 19 |
Nick Barratt | 02:53 | 18 |
Peter Starnes | 02:57 | 17 |
Simon Robinson | 03:02 | 15 |
Matthew Pont | 03:11 | 14 |
Guy Hainsworth | 03:11 | 13 |
Adam Wade | 03:13 | 12 |
Scott Bullen | 03:15 | 11 |
Gavin Fox | 03:16 | 10 |
Tim Cole | 03:17 | 9 |
Darren Ballinger | 03:17 | 8 |
Russell Harmsworth | 03:18 | 7 |
Julian Gibson | 03:21 | 6 |
Dean Hancock – The Balddwarf- | 03:22 | 5 |
Matthew Stone | 03:24 | 4 |
Ian Wilson | 03:25 | 3 |
Phil Hall | 03:27 | 2 |
Matt Talboys | 03:29 | 1 |
Adrian Cobbin | 03:30 | 0 |
Peter Adams | 03:31 | 0 |
andrew clark | 03:33 | 0 |
Paul Mwanza | 03:40 | 0 |
andy cowen | 03:42 | 0 |
Darren Perkin | 03:45 | 0 |
Joe Hayward | 03:46 | 0 |
James Strong | 03:54 | 0 |
John Diamond | 03:55 | 0 |
Rob Moore | 03:57 | 0 |
Matt Brown | 03:57 | 0 |
Gavin Smith | 03:58 | 0 |
Jonathan Wilden | 04:02 | 0 |
Gavin Lawrence | 04:03 | 0 |
Charlie Pusey | 04:06 | 0 |
gordon griffin | 04:06 | 0 |
Turner – | 04:12 | 0 |
Steve Clancey | 04:19 | 0 |
Darren Kent | 04:20 | 0 |
John Brunswick | 04:20 | 0 |
Ed Wallace | 04:25 | 0 |
Mark Skidmore | 04:27 | 0 |
Andy Dalman | 04:33 | 0 |
Jaco Weyers | 04:47 | 0 |
John Amans | 04:52 | 0 |
Rob Yates | 04:58 | 0 |
Matt O’Neill | 05:12 | 0 |
Tony Evans | 05:24 | 0 |
White Lane
Name | Time | Points |
---|---|---|
John Collins | 02:36 | 20 |
Chris Stanton | 02:56 | 19 |
Nick Barratt | 02:57 | 18 |
Aymsley Edwards | 03:00 | 17 |
Andy Dalman | 03:02 | 16 |
Adam Wade | 03:21 | 14 |
Gavin Fox | 03:25 | 13 |
Matthew Pont | 03:29 | 12 |
Tim Cole | 03:32 | 11 |
Mark Jetten | 03:34 | 10 |
Peter Starnes | 03:36 | 9 |
Darren Ballinger | 03:36 | 8 |
Matt Talboys | 03:37 | 7 |
Peter Adams | 03:39 | 6 |
Phil Hall | 03:40 | 5 |
Joe Hayward | 03:41 | 4 |
andy cowen | 03:48 | 3 |
Ian Watson | 03:52 | 2 |
Gary Cann | 04:08 | 1 |
Greg Williams | 04:16 | 0 |
gordon griffin | 04:21 | 0 |
Mark Bayliss | 04:29 | 0 |
Simon Robinson | 04:43 | 0 |
Phill Trzcinski | 04:45 | 0 |
Steve Bzz | 04:48 | 0 |
hadley lyas | 04:52 | 0 |
Adrian Cobbin | 04:55 | 0 |
Rob Moore | 04:58 | 0 |
Ed Wallace | 06:21 | 0 |
Beddlestead Lane
Name | Time | Points |
---|---|---|
Chris Stanton | 07:06 | 20 |
John Collins | 07:15 | 19 |
Nick Barratt | 07:29 | 18 |
Peter Starnes | 07:56 | 17 |
Matt Talboys | 08:09 | 16 |
Gavin Fox | 08:17 | 15 |
Paul Lenaghan | 08:28 | 14 |
Matthew Pont | 08:35 | 12 |
Andy Dalman | 08:46 | 11 |
Darren Ballinger | 08:47 | 10 |
Ian Watson | 08:49 | 9 |
Ed Wallace | 08:58 | 8 |
Peter Adams | 08:58 | 7 |
Phil Hall | 09:00 | 6 |
Mark Jetten | 09:04 | 5 |
gordon griffin | 09:09 | 4 |
Adam Wade | 09:13 | 3 |
Ian Hill | 09:16 | 2 |
Joe Hayward | 09:29 | 1 |
Greg Williams | 09:42 | 0 |
Vingaudas Raulinaitis | 10:07 | 0 |
hadley lyas | 10:15 | 0 |
Phill Trzcinski | 10:32 | 0 |
Adrian Cobbin | 11:06 | 0 |
Rob Moore | 11:16 | 0 |
Jonathan Wilden | 11:26 | 0 |
Giles Mortimer | 11:46 | 0 |
John Diamond | 12:12 | 0 |
Matt Hutchings | 12:43 | 0 |
Tony Evans | 13:33 | 0 |
Ditchling Beacon
Name | Time | Points |
---|---|---|
Nick Barratt | 08:43 | 20 |
John Collins | 09:00 | 19 |
Rob Moore | 10:09 | 17 |
Russell Harmsworth | 10:14 | 16 |
Matthew Pont | 10:18 | 15 |
Gavin Fox | 10:22 | 14 |
andy cowen | 10:37 | 13 |
Mark Jetten | 10:39 | 12 |
John Diamond | 11:10 | 11 |
Richard Fletcher | 11:43 | 10 |
Vingaudas Raulinaitis | 11:50 | 9 |
Lee ONeill | 12:01 | 8 |
Ian Wilson | 12:18 | 7 |
Matt Brown | 12:48 | 6 |
Adrian Cobbin | 13:21 | 5 |
Jonathan Wilden | 14:18 | 4 |
Andy Dalman | 21:25 | 3 |
Rob Yates | 21:55 | 2 |
Jaco Weyers | 27:45 | 1 |
Yorks Hill
Name | Time | Points |
---|---|---|
John Collins | 06:15 | 20 |
Nick Barratt | 06:28 | 19 |
Chris Stanton | 06:30 | 18 |
Andy Dalman | 06:55 | 16 |
Peter Starnes | 07:05 | 15 |
Russell Harmsworth | 07:23 | 14 |
Matthew Pont | 07:25 | 13 |
Gavin Fox | 07:32 | 12 |
Joe Hayward | 07:42 | 11 |
Matt Talboys | 07:43 | 10 |
Darren Ballinger | 07:51 | 9 |
Adam Wade | 08:11 | 8 |
gordon griffin | 08:37 | 7 |
Mark Bayliss | 08:53 | 6 |
hadley lyas | 09:43 | 5 |
Phil Hall | 10:27 | 4 |
Chops Potter | 10:36 | 3 |
John Amans | 11:32 | 2 |
Box Hill
Name | Time | Points |
---|---|---|
Jacqueline Sara-aho | 06:50 | 20 |
Jenny Millett | 07:35 | 19 |
Jolene Bull | 07:47 | 18 |
Stacey Angliss | 08:28 | 17 |
Anna Fox | 08:59 | 16 |
Emma Bartolo | 09:14 | 15 |
Sophie Hodge | 09:14 | 14 |
Steph Upton | 09:17 | 13 |
Amanda King | 09:20 | 12 |
Claire Attwood | 09:28 | 11 |
Jayne Brewer | 09:38 | 10 |
Leanne Watson-Charles | 10:43 | 9 |
Sally Phillips | 10:46 | 8 |
Sue Diamond | 10:49 | 7 |
Helen Peters | 12:42 | 6 |
Leith Hill
Name | Time | Points |
---|---|---|
Jacqueline Sara-aho | 08:31 | 20 |
Anna Fox | 09:41 | 19 |
Sophie Hodge | 10:48 | 18 |
Stacey Angliss | 10:49 | 17 |
Amanda King | 11:51 | 16 |
Sue Diamond | 13:44 | 15 |
Leith Hill – Coldharbour Lane
Name | Time | Points |
---|---|---|
Jolene Bull | 10:41 | 20 |
Jacqueline Sara-aho | 11:28 | 19 |
Jenny Millett | 11:33 | 18 |
Sophie Hodge | 11:34 | 17 |
Stacey Angliss | 12:01 | 16 |
Claire Attwood | 12:30 | 15 |
Anna Fox | 12:35 | 14 |
Emma Bartolo | 12:54 | 13 |
Sue Diamond | 13:08 | 12 |
Leanne Watson-Charles | 15:02 | 11 |
Judy Ross-Pel | 17:28 | 10 |
White Down Hill
Name | Time | Points |
---|---|---|
Jolene Bull | 07:42 | 20 |
Jacqueline Sara-aho | 08:27 | 19 |
Sophie Hodge | 08:49 | 18 |
Anna Fox | 09:40 | 17 |
Emma Bartolo | 10:20 | 16 |
Leanne Watson-Charles | 12:15 | 15 |
Sue Diamond | 12:34 | 14 |
WrayLaneClimb
Name | Time | Points |
---|---|---|
Jenny Millett | 05:00 | 20 |
Jacqueline Sara-aho | 05:02 | 19 |
Stacey Angliss | 05:03 | 18 |
Jolene Bull | 05:15 | 17 |
Sophie Hodge | 05:47 | 16 |
Sally Phillips | 06:05 | 15 |
Helen Peters | 06:46 | 14 |
Sue Diamond | 06:57 | 13 |
Emma Bartolo | 07:15 | 12 |
TriSurrey KOM - Church Hill
Name | Time | Points |
---|---|---|
Jenny Millett | 03:30 | 20 |
Jolene Bull | 03:41 | 19 |
Anna Fox | 03:57 | 18 |
Sue Diamond | 04:16 | 17 |
Sophie Hodge | 04:20 | 16 |
Stacey Angliss | 04:24 | 15 |
Leanne Watson-Charles | 04:28 | 14 |
Jacqueline Sara-aho | 04:31 | 13 |
Sally Phillips | 04:33 | 12 |
Amanda King | 04:42 | 11 |
Emma Bartolo | 04:43 | 10 |
Helen Peters | 04:55 | 9 |
White Lane
Name | Time | Points |
---|---|---|
Jolene Bull | 03:38 | 20 |
Sophie Hodge | 04:07 | 19 |
Claire Attwood | 04:26 | 18 |
Sue Diamond | 06:00 | 17 |
Beddlestead Lane
Name | Time | Points |
---|---|---|
Jolene Bull | 09:29 | 20 |
Jayne Brewer | 10:17 | 19 |
Claire Attwood | 10:38 | 18 |
Sophie Hodge | 10:47 | 17 |
Lucinda Bayliss | 11:04 | 16 |
Sue Diamond | 11:49 | 15 |
Helen Peters | 13:06 | 14 |
Ditchling Beacon
Name | Time | Points |
---|---|---|
Jolene Bull | 10:54 | 20 |
Stacey Angliss | 13:28 | 19 |
Anna Fox | 13:37 | 18 |
Sally Phillips | 15:20 | 17 |
Sue Diamond | 15:38 | 16 |
Yorks Hill
Name | Time | Points |
---|---|---|
Jolene Bull | 07:56 | 20 |
Sophie Hodge | 09:07 | 19 |
Claire Attwood | 10:37 | 18 |