POS | CAT POS | GEN POS | Finish Time | Swim | T1 | Bike | T2 | Run | ||
6 | 1 | 1 | Relay | Team 2 – Laura/Aymsley/Steve | 01:06:16 | 00:12:10 | 00:00:24 | 00:34:24 | 00:00:21 | 00:19:26 |
20 | 3 | 15 | 40-49 | Paul Lenaghan | 01:09:55 | 00:14:57 | 00:01:06 | 00:34:22 | 00:00:28 | 00:19:00 |
23 | 1 | 18 | 50+ | Geoff Smith | 01:10:51 | 00:11:40 | 00:00:52 | 00:36:50 | 00:00:42 | 00:21:09 |
31 | 12 | 26 | 30-39 | Robert Moore | 01:12:50 | 00:14:14 | 00:01:37 | 00:35:32 | 00:00:32 | 00:21:01 |
34 | 8 | 29 | 40-49 | Peter Starnes | 01:13:04 | 00:14:25 | 00:01:28 | 00:36:49 | 00:00:37 | 00:20:14 |
42 | 11 | 36 | 40-49 | Matt Hutchings | 01:15:08 | 00:15:01 | 00:00:59 | 00:35:17 | 00:00:24 | 00:23:40 |
81 | 31 | 66 | 30-39 | Matthew Pont | 01:21:17 | 00:16:17 | 00:01:18 | 00:39:42 | 00:00:46 | 00:23:31 |
115 | 3 | 3 | Relay | Team 1 Guy/GPS-Tony/Jolene | 01:34:11 | 00:12:41 | 00:00:31 | 00:59:29 | 00:00:27 | 00:21:07 |
118 | 7 | 28 | 40-49 | Amanda King | 01:35:19 | 00:18:26 | 00:02:06 | 00:46:03 | 00:01:21 | 00:27:32 |
Thorpe Tri June 2015
About Tri Surrey
If Carlsberg made triathlon clubs, we'd still be better.
You only have to ask our members, whether a beginner preparing for their first triathlon, a training session attendee with no intention of ever completing a full tri, a multi-Ironman completor or a GB Age Group athlete, we are without a doubt the best tri club around. We don't think you'll find a more supportive, inspiring and generally fun bunch of people anywhere, and you have any kind of tri-related goal, you want to be a part of this.
trisurrey @trisurrey
RT @TriEngland:We’ve created an animation for our updated clubs and coaches guidance to help you operate whilst the current restri… https://t.co/79Ed4gSRWB