Super | Sprint | ||||||
Team POS | NAME | Finish Time | Swim | T1 | Bike | T2 | Run |
1 | Andy Cowen | 01:17:40 | 00:12:55 | 00:03:09 | 00:40:50 | 00:02:02 | 00:18:45 |
Sprint | Plus | ||||||
Team POS | NAME | Finish Time | Swim | T1 | Bike | T2 | Run |
1 | Nick Barratt | 02:22:56 | 00:21:16 | 00:02:07 | 01:18:14 | 00:01:34 | 00:39:45 |
2 | Tim Mabbutt | 02:29:21 | 00:16:23 | 00:03:17 | 01:23:16 | 00:02:46 | 00:43:40 |
3 | Maurice Patrick | 02:57:31 | 00:26:42 | 00:04:32 | 01:36:00 | 00:02:45 | 00:47:33 |
4 | Brian Coventry | 03:24:40 | 00:20:38 | 00:10:03 | 01:42:20 | 00:04:27 | 01:07:13 |
Olympic | |||||||
Team POS | NAME | Finish Time | Swim | T1 | Bike | T2 | Run |
1 | Rob Moore | 02:41:18 | 00:31:36 | 00:02:13 | 01:18:58 | 00:01:58 | 00:46:32 |
2 | Adam Wade | 02:44:10 | 00:33:14 | 00:02:42 | 01:19:06 | 00:01:55 | 00:47:13 |
3 | Gordon Griffin | 02:54:40 | 00:28:20 | 00:02:24 | 01:21:15 | 00:02:38 | 01:00:04 |
4 | Samantha Whitehead | 03:13:16 | 00:33:21 | 00:03:29 | 01:31:43 | 00:02:38 | 01:02:06 |
5 | Kieran Dale | 03:13:42 | 00:39:18 | 00:02:54 | 01:33:14 | 00:02:02 | 00:56:15 |
6 | Anita Powell | 03:19:25 | 00:38:27 | 00:04:00 | 01:32:11 | 00:02:37 | 01:02:10 |
7 | Emma Bartolo | 03:36:48 | 00:42:39 | 00:04:00 | 01:46:28 | 00:02:30 | 01:01:12 |
8 | Sarah Blount | 03:37:31 | 00:31:07 | 00:04:27 | 01:54:42 | 00:03:05 | 01:04:11 |
Olympic | Relay | ||||||
Team POS | NAME | Finish Time | Swim | T1 | Bike | T2 | Run |
1 | Leanne/Greta/Lisa | 03:55:28 | 00:41:02 | 00:02:08 | 02:17:52 | 00:01:57 | 00:52:30 |
The | Gauntlet | ||||||
Team POS | NAME | Finish Time | Swim | T1 | Bike | T2 | Run |
1 | Brad Lintern | 06:32:17 | 00:37:02 | 00:03:42 | 03:17:31 | 00:02:31 | 02:31:31 |
2 | Peter Starnes | 07:01:29 | 00:39:56 | 00:03:44 | 03:33:50 | 00:03:57 | 02:40:02 |
3 | Rupert Greatwood | 07:15:43 | 00:40:04 | 00:02:48 | 03:23:02 | 00:03:46 | 03:06:04 |
4 | Darren Perkin | 07:16:03 | 00:52:02 | 00:05:14 | 03:59:48 | 00:03:01 | 02:15:59 |
5 | Gail Gurton | 07:38:12 | 00:42:56 | 00:03:41 | 04:15:14 | 00:02:22 | 02:34:01 |
6 | Dave Root | DNF | 00:52:28 | 00:05:42 | 03:58:40 | 00:04:12 | — |
Hever2015
About Tri Surrey
If Carlsberg made triathlon clubs, we'd still be better.
You only have to ask our members, whether a beginner preparing for their first triathlon, a training session attendee with no intention of ever completing a full tri, a multi-Ironman completor or a GB Age Group athlete, we are without a doubt the best tri club around. We don't think you'll find a more supportive, inspiring and generally fun bunch of people anywhere, and you have any kind of tri-related goal, you want to be a part of this.
trisurrey @trisurrey
RT @TriEngland:We’ve created an animation for our updated clubs and coaches guidance to help you operate whilst the current restri… https://t.co/79Ed4gSRWB